Jordy's Railmiles - TractionList
This site requires Javascript to be enabled to operate properly.
Quick links:
Home Page
Traction List
Traction League
Statistics
Powered by
RailMiles
- © 2008-2012 swlines Ltd -
Terms of Use
-
Privacy Policy
2012 Total
: 10279m 33ch.
May Total
: 1177m 60ch.
Last Journey
: 12/05 17:08 Scunthorpe to Grimsby Town (
1B82
on
185133
)
Traction List
The last copped TOPS number from this fleet is 185135. The highest ranked TOPS number for mileage from this fleet is 185130.
Unknown 185
(891mi 58ch)
18/08/07 07:26 Grimsby Town to Doncaster (08:30)
18/08/07 20:42 Doncaster to Grimsby Town (21:44)
19/08/07 09:49 Grimsby Town to Doncaster (10:53)
19/08/07 19:08 Sheffield to Grimsby Town (20:36)
10/01/09 06:26 Grimsby Town to Sheffield (08:00)
10/01/09 21:11 Sheffield to Grimsby Town (22:44)
18/01/09 18:42 Doncaster to Grimsby Town (19:45)
20/01/09 09:36 Grimsby Town to Meadowhall (11:01)
20/01/09 17:42 Doncaster to Grimsby Town (18:44)
30/01/09 09:36 Grimsby Town to Doncaster (10:40)
30/01/09 18:24 Sheffield to Grimsby Town (19:58)
31/01/09 06:26 Grimsby Town to Doncaster (07:33)
31/01/09 19:42 Doncaster to Grimsby Town (20:42)
06/02/09 22:42 Doncaster to Grimsby Town (23:57)
27/05/09 19:42 Doncaster to Grimsby Town (20:42)
27/07/09 18:24 Sheffield to Doncaster (18:53)
14/07/10 08:36 Grimsby Town to Doncaster (09:40)
185101
(352mi 12ch)
06/03/09 06:26 Grimsby Town to Doncaster (07:33)
09/04/09 22:11 Sheffield to Grimsby Town (23:57)
12/05/09 11:36 Grimsby Town to Sheffield (13:08)
25/05/09 20:42 Doncaster to Cleethorpes (21:59)
26/05/09 18:55 Doncaster to Cleethorpes (20:09)
10/09/09 23:36 Barnetby to Grimsby Town (23:57)
06/04/10 06:26 Grimsby Town to Doncaster (07:33)
185102
(253mi 19ch)
08/07/10 14:50 Middlesbrough to Leeds (16:22)
12/07/10 10:57 Northallerton to Thornaby (11:22)
04/08/10 06:26 Grimsby Town to Doncaster (07:35)
30/12/11 06:27 Grimsby Town to Manchester Piccadilly (09:04)
185104
(57mi 28ch)
07/09/09 07:26 Grimsby Town to Doncaster (08:30)
30/12/11 13:00 Manchester Piccadilly to Heald Green (13:12)
185105
(341mi 16ch)
27/02/09 06:26 Grimsby Town to Stockport (08:53)
03/05/09 19:44 Northallerton to York (20:09)
26/05/09 09:28 Cleethorpes to Doncaster (10:40)
27/03/10 13:36 Grimsby Town to Barnetby (13:52)
03/04/10 15:17 Northallerton to York (15:47)
30/06/10 19:18 Manchester Piccadilly to Grimsby Town (21:47)
185106
(189mi 46ch)
10/03/09 07:26 Grimsby Town to Meadowhall (09:01)
01/06/09 09:57 Leeds to Middlesbrough (11:30)
20/08/10 06:26 Grimsby Town to Doncaster (07:33)
185107
(208mi 17ch)
11/10/09 17:36 Grimsby Town to Doncaster (18:40)
04/08/10 22:15 Doncaster to Grimsby Town (23:16)
06/08/10 13:36 Grimsby Town to Manchester Piccadilly (16:02)
185108
(147mi 09ch)
01/04/09 14:45 Grimsby Town to Cleethorpes (14:57)
01/04/09 15:28 Cleethorpes to Grimsby Town (15:35)
16/05/09 17:36 Grimsby Town to Doncaster (18:40)
23/01/10 17:20 Manchester Piccadilly to Sheffield (18:21)
22/04/12 18:34 Grimsby Town to Doncaster (19:43)
185109
(221mi 04ch)
12/07/10 07:26 Grimsby Town to Doncaster (08:33)
13/07/10 07:26 Grimsby Town to Sheffield (09:12)
23/09/10 22:42 Leeds to Northallerton (23:46)
14/12/10 15:36 Grimsby Town to Doncaster (16:37)
185110
(138mi 07ch)
21/06/09 09:36 Grimsby Town to Manchester Piccadilly (12:06)
21/09/09 16:47 Salford Crescent to Manchester Piccadilly (16:56)
18/01/11 13:00 Huddersfield to Manchester Piccadilly (13:34)
185111
(68mi 11ch)
28/03/09 22:11 Sheffield to Grimsby Town (23:49)
05/05/12 14:07 Manchester Piccadilly to Manchester Oxford Road (14:09)
185112
(166mi 05ch)
24/03/09 10:36 Grimsby Town to Sheffield (12:08)
24/09/09 07:26 Grimsby Town to Doncaster (08:30)
24/09/09 19:42 Doncaster to Grimsby Town (20:42)
07/04/12 13:07 Manchester Oxford Road to Manchester Piccadilly (13:10)
185113
(20mi 70ch)
02/07/09 12:26 Huddersfield to Stalybridge (12:43)
17/07/10 16:41 Seamer to Scarborough (16:47)
185114
(349mi 24ch)
01/03/08 07:26 Grimsby Town to Doncaster (08:30)
01/03/08 19:42 Doncaster to Grimsby Town (20:42)
25/05/09 16:39 Darlington to Leeds (17:53)
31/12/10 18:55 Doncaster to Grimsby Town (19:57)
03/01/11 06:26 Grimsby Town to Doncaster (07:32)
03/01/11 18:55 Doncaster to Grimsby Town (19:55)
26/02/11 19:22 Liverpool Lime Street (High Level) to Manchester Piccadilly (20:10)
185115
(160mi 14ch)
24/02/09 21:11 Sheffield to Grimsby Town (22:44)
22/12/09 15:36 Grimsby Town to Sheffield (17:08)
23/01/10 20:08 Scunthorpe to Grimsby Town (20:44)
185116
(308mi 76ch)
13/02/09 09:36 Grimsby Town to Sheffield (11:08)
31/05/09 09:37 Grimsby Town to Sheffield (11:07)
23/01/10 07:26 Grimsby Town to Manchester Piccadilly (10:02)
18/05/11 20:43 Doncaster to Grimsby Town (21:44)
29/06/11 08:34 Grimsby Town to Barnetby (08:51)
185117
(161mi 71ch)
24/09/09 12:00 Middlesbrough to York (12:55)
24/10/09 11:15 Northallerton to Newcastle (12:00)
08/05/11 18:20 Manchester Piccadilly to Sheffield (19:10)
16/06/11 13:57 York to Garforth (14:13)
185118
(412mi 45ch)
08/06/09 06:26 Grimsby Town to Manchester Piccadilly (09:02)
11/07/09 20:26 York to Northallerton (20:51)
01/09/09 18:20 Manchester Piccadilly to Doncaster (19:40)
13/09/09 17:42 Doncaster to Cleethorpes (18:58)
21/09/09 06:26 Grimsby Town to Doncaster (07:33)
03/04/10 09:32 Northallerton to York (09:58)
15/07/10 19:45 Doncaster to Grimsby Town (20:47)
16/06/11 15:00 Selby to Hull (15:33)
185119
(268mi 01ch)
03/04/09 09:36 Grimsby Town to Sheffield (11:08)
03/04/09 21:11 Sheffield to Grimsby Town (22:44)
08/06/09 09:46 Manchester Piccadilly to Horwich Parkway (10:13)
11/03/10 15:11 Sheffield to Grimsby Town (16:43)
21/05/11 07:26 Grimsby Town to Doncaster (08:27)
185120
(182mi 66ch)
19/07/09 17:12 Northallerton to York (17:41)
28/09/09 06:26 Grimsby Town to Manchester Piccadilly (09:02)
06/11/10 21:20 Manchester Piccadilly to Sheffield (22:12)
185121
(179mi 67ch)
13/03/09 17:42 Doncaster to Grimsby Town (18:44)
10/05/09 21:16 Meadowhall to Grimsby Town (22:45)
01/11/09 17:36 Grimsby Town to Sheffield (19:07)
185122
(274mi 23ch)
25/05/09 12:05 Garforth to York (12:23)
27/05/09 07:18 Cleethorpes to Doncaster (08:30)
19/06/09 16:11 Sheffield to Grimsby Town (17:42)
02/01/10 06:58 Northallerton to York (07:30)
14/07/10 20:46 Doncaster to Grimsby Town (21:57)
17/07/10 18:55 Doncaster to Grimsby Town (19:57)
20/06/11 17:03 Newcastle to Chester-Le-Street (17:11)
185124
(191mi 53ch)
06/03/09 22:17 Meadowhall to Grimsby Town (23:57)
20/03/09 13:45 Huddersfield to Leeds (14:09)
01/09/09 08:41 Doncaster to Manchester Piccadilly (10:02)
07/09/09 22:42 Doncaster to Grimsby Town (23:57)
185125
(248mi 02ch)
18/04/09 22:38 Doncaster to Grimsby Town (23:49)
18/06/09 22:42 Doncaster to Grimsby Town (23:58)
10/09/09 14:36 Dewsbury to Huddersfield (14:45)
04/06/10 17:36 Grimsby Town to Sheffield (19:08)
18/01/11 12:11 Manchester Piccadilly to Huddersfield (12:44)
18/11/11 16:47 Doncaster to Grimsby Town (17:45)
185126
(22mi 16ch)
12/07/10 19:37 Thirsk to York (19:58)
185127
(207mi 63ch)
10/03/09 22:11 Sheffield to Grimsby Town (23:56)
05/01/10 19:18 Manchester Piccadilly to Grimsby Town (21:50)
03/04/10 14:26 York to Northallerton (14:55)
185128
(303mi 34ch)
24/03/09 17:57 Huddersfield to Leeds (18:22)
24/03/09 20:17 Meadowhall to Grimsby Town (21:44)
08/04/09 06:26 Grimsby Town to Doncaster (07:33)
02/01/10 22:11 Sheffield to Grimsby Town (23:45)
14/03/10 16:36 Grimsby Town to Doncaster (17:40)
08/05/11 17:46 Stalybridge to Manchester Piccadilly (18:01)
15/07/11 18:59 Doncaster to Grimsby Town (19:56)
185129
(247mi 78ch)
25/06/09 21:17 Meadowhall to Doncaster (21:40)
22/12/09 21:34 Sheffield to Grimsby Town (23:18)
20/12/10 20:40 Sheffield to Grimsby Town (22:05)
29/12/10 05:26 Grimsby Town to Doncaster (06:38)
14/06/11 19:50 Doncaster to Grimsby Town (20:48)
30/12/11 13:56 Manchester Oxford Road to Manchester Piccadilly (13:58)
185130
(531mi 13ch)
06/04/09 22:42 Doncaster to Grimsby Town (23:57)
13/09/09 09:28 Cleethorpes to Doncaster (10:42)
28/09/09 19:18 Manchester Piccadilly to Grimsby Town (21:44)
30/06/10 06:26 Grimsby Town to Manchester Piccadilly (09:02)
13/06/11 21:43 Meadowhall to Grimsby Town (23:05)
14/06/11 08:34 Grimsby Town to Doncaster (09:35)
15/06/11 08:34 Grimsby Town to Doncaster (09:37)
16/06/11 18:57 Doncaster to Grimsby Town (19:55)
185131
(119mi 67ch)
16/02/10 18:24 Sheffield to Grimsby Town (19:58)
15/06/10 15:36 Grimsby Town to Doncaster (16:40)
06/07/10 13:41 Grimsby Town to Cleethorpes (13:49)
185132
(165mi 47ch)
08/07/10 22:42 Leeds to Northallerton (23:55)
04/09/10 21:10 Scunthorpe to Grimsby Town (21:44)
08/05/11 14:10 Leeds to Stalybridge (14:45)
13/06/11 08:34 Grimsby Town to Doncaster (09:37)
185133
(137mi 03ch)
10/09/09 07:26 Grimsby Town to Doncaster (08:30)
25/10/09 17:38 Northallerton to York (18:00)
14/07/10 13:55 Northallerton to Thornaby (14:19)
02/04/11 12:36 Grimsby Town to Barnetby (12:53)
12/05/12 17:08 Scunthorpe to Grimsby Town (17:55)
185134
(410mi 50ch)
12/05/09 22:42 Doncaster to Grimsby Town (23:57)
01/06/09 20:42 Doncaster to Grimsby Town (21:44)
05/06/09 16:36 Grimsby Town to Doncaster (17:40)
05/06/09 21:11 Sheffield to Grimsby Town (22:45)
27/07/09 08:41 Doncaster to Sheffield (09:11)
21/09/09 19:20 Manchester Piccadilly to Grimsby Town (21:44)
05/01/10 14:22 Liverpool Lime Street (High Level) to Warrington Central (14:47)
04/09/10 06:26 Grimsby Town to Doncaster (07:33)
185135
(66mi 13ch)
18/05/11 11:26 Leeds to Huddersfield (11:45)
03/05/12 17:48 Doncaster to Grimsby Town (18:47)
185136
(452mi 49ch)
27/02/09 21:20 Manchester Piccadilly to Grimsby Town (23:57)
16/05/09 20:26 York to Northallerton (20:51)
08/06/09 18:20 Manchester Piccadilly to Grimsby Town (20:42)
17/08/09 08:41 Doncaster to Manchester Piccadilly (10:02)
17/08/09 21:20 Manchester Piccadilly to Doncaster (22:40)
07/11/09 12:26 Barnetby to Grimsby Town (12:45)
03/01/11 11:57 Huddersfield to Dewsbury (12:07)
03/09/11 11:11 Sheffield to Habrough (12:30)
185137
(170mi 52ch)
18/07/09 20:26 York to Northallerton (20:51)
10/09/09 15:27 Huddersfield to Leeds (15:52)
15/06/10 22:15 Doncaster to Grimsby Town (23:17)
12/07/10 14:28 York to Leeds (14:50)
26/08/11 20:46 Doncaster to Grimsby Town (21:48)
185138
(167mi 12ch)
03/05/09 20:15 York to Dewsbury (20:51)
04/05/09 22:42 Leeds to Northallerton (23:55)
24/10/09 18:07 Middlesbrough to Northallerton (18:35)
12/07/10 20:42 Doncaster to Mexborough (20:52)
12/07/10 22:15 Doncaster to Grimsby Town (23:18)
185139
(184mi 64ch)
17/04/09 06:26 Grimsby Town to Doncaster (07:33)
31/05/09 19:17 Meadowhall to Grimsby Town (20:44)
23/01/10 15:27 Horwich Parkway to Bolton (15:34)
15/06/11 11:05 Northallerton to Thornaby (11:29)
20/11/11 17:34 Grimsby Town to Doncaster (18:37)
185140
(263mi 44ch)
18/06/09 06:26 Grimsby Town to Doncaster (07:33)
17/10/09 07:26 Grimsby Town to Doncaster (08:30)
20/10/09 07:26 Grimsby Town to Doncaster (08:30)
15/07/10 07:26 Grimsby Town to Sheffield (09:08)
24/08/10 22:48 Doncaster to Grimsby Town (23:53)
185141
(434mi 77ch)
28/03/09 06:26 Grimsby Town to Doncaster (07:33)
12/04/09 13:36 Grimsby Town to Sheffield (15:07)
12/04/09 22:58 Doncaster to Grimsby Town (23:58)
14/04/09 08:36 Grimsby Town to Manchester Piccadilly (11:15)
14/04/09 19:18 Manchester Piccadilly to Grimsby Town (21:44)
13/07/10 22:15 Doncaster to Grimsby Town (23:18)
185142
(212mi 68ch)
06/02/09 06:36 Grimsby Town to Doncaster (07:33)
28/09/09 17:47 Salford Crescent to Manchester Piccadilly (17:56)
23/09/10 07:29 Grimsby Town to Meadowhall (09:01)
14/12/10 22:44 Doncaster to Grimsby Town (23:59)
20/06/11 07:34 Grimsby Town to Doncaster (08:34)
185143
(247mi 51ch)
14/03/09 20:42 Doncaster to Grimsby Town (21:45)
20/03/09 07:26 Grimsby Town to Doncaster (08:30)
20/03/09 20:08 Scunthorpe to Grimsby Town (20:42)
28/09/09 14:21 Chorley to Preston (Lancs) (14:33)
09/04/10 22:42 Doncaster to Grimsby Town (23:54)
12/05/11 14:56 Leeds to Huddersfield (15:15)
20/04/12 19:53 Doncaster to Grimsby Town (21:00)
185144
(194mi 44ch)
10/05/09 09:36 Grimsby Town to Manchester Piccadilly (12:06)
21/06/09 20:15 Manchester Piccadilly to Scunthorpe (22:09)
185145
(238mi 48ch)
27/05/09 15:57 Leeds to Thornaby (17:19)
10/10/11 05:26 Grimsby Town to Doncaster (06:35)
30/12/11 20:14 Sheffield to Grimsby Town (21:45)
16/03/12 19:50 Doncaster to Grimsby Town (20:47)
185146
(84mi 64ch)
04/05/09 21:45 Huddersfield to Leeds (22:09)
23/04/11 06:26 Grimsby Town to Sheffield (08:00)
185147
(64mi 18ch)
19/06/09 07:26 Grimsby Town to Meadowhall (09:01)
185148
(159mi 08ch)
03/07/10 05:26 Grimsby Town to Manchester Piccadilly (08:28)
03/07/10 22:11 Doncaster to Grimsby Town (23:13)
185149
(157mi 03ch)
13/02/09 19:11 Sheffield to Grimsby Town (20:42)
24/02/09 10:36 Grimsby Town to Scunthorpe (11:10)
29/06/11 09:22 Barnetby to Grimsby Town (09:41)
11/05/12 20:45 Doncaster to Grimsby Town (21:47)
185150
(196mi 76ch)
13/03/09 09:36 Grimsby Town to Scunthorpe (10:10)
24/11/09 08:36 Grimsby Town to Sheffield (10:08)
05/01/10 06:26 Grimsby Town to Stockport (08:53)
185151
(223mi 22ch)
25/05/09 09:24 Northallerton to Darlington (09:36)
08/07/10 09:58 Northallerton to Thornaby (10:22)
15/07/10 16:42 Doncaster to Sheffield (17:08)
19/07/10 07:26 Grimsby Town to Doncaster (08:30)
19/07/10 19:45 Doncaster to Grimsby Town (20:44)
20/06/11 20:46 Doncaster to Grimsby Town (22:08)
12/05/12 08:34 Grimsby Town to Scunthorpe (09:08)