Traction League
This service offers two options, rail or class miles.
Click here to use class miles.| No. | Class | Distance |
|---|
| 1 | 43 | 13190m 70ch |
| 2 | 185 | 11159m 09ch |
| 3 | 158 | 7168m 39ch |
| 4 | 91 | 7036m 57ch |
| 5 | 170 | 4875m 13ch |
| 6 | 365 | 2539m 29ch |
| 7 | 156 | 1931m 52ch |
| 8 | 220 | 1843m 28ch |
| 9 | 153 | 1826m 34ch |
| 10 | 221 | 1643m 47ch |
| 11 | 150 | 1578m 63ch |
| 12 | 47 | 1440m 20ch |
| 13 | 350 | 1438m 25ch |
| 14 | 37 | 1430m 51ch |
| 15 | 142 | 1270m 20ch |
| 16 | Metro | 1225m 44ch |
| 17 | 222 | 1180m 66ch |
| 18 | 377 | 1173m 56ch |
| 19 | Other | 1164m 55ch |
| 20 | 373 | 1074m 42ch |
| 21 | 90 | 1071m 40ch |
| 22 | 67 | 1064m 66ch |
| 23 | 390 | 1045m 18ch |
| 24 | 180 | 997m 58ch |
| 25 | 20 | 987m 09ch |
| 26 | 66 | 792m 35ch |
| 27 | 55 | 769m 51ch |
| 28 | 175 | 674m 26ch |
| 29 | 165 | 649m 21ch |
| 30 | 31 | 614m 70ch |
| 31 | 317 | 610m 47ch |
| 32 | 168 | 606m 68ch |
| 33 | 144 | 566m 45ch |
| 34 | 321 | 558m 07ch |
| 35 | 57 | 531m 63ch |
| 36 | 323 | 521m 20ch |
| 37 | 56 | 441m 16ch |
| 38 | 444 | 401m 74ch |
| 39 | 319 | 399m 54ch |
| 40 | 455 | 398m 32ch |
| 41 | 40 | 396m 05ch |
| 42 | 401 | 351m 70ch |
| 43 | 402 | 350m 36ch |
| 44 | 395 | 325m 48ch |
| 45 | 333 | 312m 36ch |
| 46 | 375 | 301m 15ch |
| 47 | 406 | 282m 58ch |
| 48 | 334 | 277m 05ch |
| 49 | 73 | 258m 44ch |
| 50 | 450 | 252m 22ch |
| 51 | 22000 | 238m 62ch |
| 52 | 378 | 238m 01ch |
| 53 | 379 | 204m 47ch |
| 54 | 143 | 200m 68ch |
| 55 | 166 | 184m 54ch |
| 56 | 465 | 167m 65ch |
| 57 | 360 | 167m 29ch |
| 58 | 442 | 165m 44ch |
| 59 | 155 | 145m 49ch |
| 60 | 357 | 139m 36ch |
| 61 | 172 | 133m 25ch |
| 62 | 171 | 128m 61ch |
| 63 | 313 | 126m 28ch |
| 64 | 458 | 125m 74ch |
| 65 | 318 | 105m 74ch |
| 66 | 60 | 100m 74ch |
| 67 | 315 | 97m 66ch |
| 68 | 456 | 81m 42ch |
| 69 | 320 | 67m 26ch |
| 70 | 101 | 67m 20ch |
| 71 | 26 | 64m 20ch |
| 72 | 159 | 56m 59ch |
| 73 | 421 | 53m 12ch |
| 74 | 322 | 43m 66ch |
| 75 | 507 | 42m 35ch |
| 76 | 112 | 39m 59ch |
| 77 | 8100 | 38m 51ch |
| 78 | 380 | 35m 70ch |
| 79 | 508 | 34m 23ch |
| 80 | 8510 | 33m 41ch |
| 81 | 314 | 33m 27ch |
| 82 | 114 | 32m 71ch |
| 83 | 466 | 29m 18ch |
| 84 | 332 | 26m 56ch |
| 85 | 8520 | 26m 08ch |
| 86 | 50 | 24m 48ch |
| 87 | 376 | 24m 39ch |
| 88 |
377 | 23m 35ch |
| 89 | 182 | 17m 57ch |
| 90 | 29000 | 15m 48ch |
| 91 | 59 | 15m 24ch |
| 92 | 10 | 14m 65ch |
| 93 | 994 | 12m 15ch |
| 94 |
333 | 10m 69ch |
| 95 | 33 | 10m 46ch |
| 96 | 460 | 10m 34ch |
| 97 | 46 | 10m 00ch |
| 98 | 08 | 9m 51ch |
| 99 | 121 | 9m 29ch |
| 100 | 09 | 9m 00ch |
| 101 | 646 | 7m 32ch |
| 102 |
379 | 6m 00ch |
| 103 | 25 | 5m 60ch |
| 104 | 03 | 5m 06ch |
| 105 | 139 | 4m 52ch |
| 106 | 482 | 4m 34ch |
| 107 |
378 | 2m 72ch |
| 108 | 14 | 2m 07ch |
| 109 |
455 | 1m 52ch |
| 110 |
465 | 1m 08ch |
| 111 |
319 | 0m 46ch |
| No. | Class | Distance |
|---|