| Graph | Show hidden TOPS | 22199m 31ch | Duration: 3w 1d 9h 27m | Dly: 1d 2h 43m | 40.6mph | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Origin | Destination | Op | Mi.Ch | TOPS | ID | Dep | Arr | Drtn | Delay | Av Spd | |
| 02 Jan 2010 | Northallerton | York | TP | 29.76 | 185122 | 1F61 | 06:58 | 07:30 | 0h 32m | On time | 56.2mph | Details |
| 02 Jan 2010 | York | Derby | XC | 100.59 | 220026 | 1V48 | 07:44 | 09:32 | 1h 48m | 0h 07m | 56mph | Details |
| 02 Jan 2010 | Derby | Tamworth (High Level) | XC | 23.72 | 170101 | 1V06 | 09:36 | 09:59 | 0h 23m | On time | 62.3mph | Details |
| 02 Jan 2010 | Tamworth (Low Level) | Stafford | LM | 23.42 | 350111 | 1U25 | 10:31 | 10:53 | 0h 22m | On time | 64.2mph | Details |
| 02 Jan 2010 | Stafford | Birmingham New Street | LM | 28.15 | 350130 | 1L85 | 11:10 | 11:47 | 0h 37m | On time | 45.7mph | Details |
| 02 Jan 2010 | Birmingham New Street | Northampton | LM | 49.30 | 350262 | 2Y74 | 12:33 | 13:34 | 1h 01m | On time | 48.6mph | Details |
| 02 Jan 2010 | Northampton | Watford Junction | LM | 48.22 | 350262 | 1U30 | 13:50 | 14:30 | 0h 40m | 0h 04m | 72.4mph | Details |
| 02 Jan 2010 | Watford Junction | St Albans Abbey | LM | 6.30 | 321416 | 2F27 | 15:01 | 15:17 | 0h 16m | On time | 23.9mph | Details |
| 02 Jan 2010 | St Albans Abbey | Watford Junction | LM | 6.30 | 321416 | 2F28 | 15:22 | 15:38 | 0h 16m | On time | 23.9mph | Details |
| 02 Jan 2010 | Watford Junction | Bushey | LM | 1.35 | 350252 | 2T34 | 15:46 | 15:49 | 0h 03m | On time | 28.8mph | Details |
| 02 Jan 2010 | Bushey | Watford Junction | LM | 1.35 | 350105 | 2T81 | 16:21 | 16:24 | 0h 03m | On time | 28.8mph | Details |
| 02 Jan 2010 | Watford Junction | Milton Keynes Central | LM | 32.31 | 350102+350118 | 1U43 | 17:01 | 17:24 | 0h 23m | On time | 84.5mph | Details |
| 02 Jan 2010 | Milton Keynes Central | Wolverton | LM | 2.48 | 350127+350265 | 2N91 | 17:49 | 17:53 | 0h 04m | On time | 39mph | Details |
| 02 Jan 2010 | Wolverton | Northampton | LM | 13.23 | 350253+350259 | 1N23 | 18:05 | 18:17 | 0h 12m | 0h 04m | 66.4mph | Details |
| 02 Jan 2010 | Northampton | Tamworth (Low Level) | LM | 46.40 | 350237 | 1U45 | 18:45 | 19:30 | 0h 45m | On time | 62mph | Details |
| 02 Jan 2010 | Tamworth (High Level) | Sheffield | XC | 60.23 | 220010+221122 | 1E67 | 20:41 | 21:35 | 0h 54m | 0h 17m | 67mph | Details |
| 02 Jan 2010 | Sheffield | Grimsby Town | TP | 67.48 | 185128 | 1B94 | 22:11 | 23:45 | 1h 34m | 0h 03m | 43.1mph | Details |
| 05 Jan 2010 | Grimsby Town | Stockport | TP | 104.30 | 185150 | 1B67 | 06:26 | 08:53 | 2h 27m | On time | 42.6mph | Details |
| 05 Jan 2010 | Stockport | Crewe | VT | 25.01 | 390026 | 1A16 | 09:11 | 09:41 | 0h 30m | 0h 14m | 50mph | Details |
| 05 Jan 2010 | Crewe | Acton Bridge | LM | 14.38 | 350240 | 1F36 | 10:00 | 10:16 | 0h 16m | 0h 02m | 54.3mph | Details |
| 05 Jan 2010 | Acton Bridge | Liverpool Lime Street (High Level) | LM | 21.14 | 350130 | 1F40 | 12:17 | 12:41 | 0h 24m | 0h 03m | 52.9mph | Details |
| 05 Jan 2010 | Liverpool Lime Street (High Level) | Warrington Central | TP | 18.34 | 185134 | 1E84 | 14:22 | 14:47 | 0h 25m | 0h 04m | 44.2mph | Details |
| 05 Jan 2010 | Warrington Central | Manchester Piccadilly | EM | 16.29 | 158783 | 1L13 | 15:19 | 15:43 | 0h 24m | 0h 02m | 40.9mph | Details |
| 05 Jan 2010 | Manchester Piccadilly | Stockport | AW | 5.69 | 175107 | 1V91 | 16:30 | 16:41 | 0h 11m | 0h 03m | 32mph | Details |
| 05 Jan 2010 | Stockport | Manchester Piccadilly | VT | 5.69 | 390025 | 1H69 | 16:45 | 16:54 | 0h 09m | 0h 05m | 39.1mph | Details |
| 05 Jan 2010 | Manchester Piccadilly | Wilmslow | AW | 11.79 | 175113 | 1V92 | 17:32 | 17:51 | 0h 19m | 0h 03m | 37.9mph | Details |
| 05 Jan 2010 | Wilmslow | Manchester Piccadilly | NT | 15.26 | 323225 | 2A82 | 17:56 | 18:42 | 0h 46m | On time | 20mph | Details |
| 05 Jan 2010 | Manchester Piccadilly | Grimsby Town | TP | 110.19 | 185127 | 1B90 | 19:18 | 21:50 | 2h 32m | 0h 06m | 43.5mph | Details |
| 13 Jan 2010 | Nottingham | London St Pancras | EM | 126.35 | 43049+43043 | 1B23 | 08:31 | 10:19 | 1h 48m | On time | 70.2mph | Details |
| 13 Jan 2010 | King's Cross St. Pancras (SSL LUL) | Liverpool Street (LUL) | LU | 2.14 | Details | |||||||
| 13 Jan 2010 | London Liverpool Street | Stratford | LE | 4.03 | 321301 | 1F18 | 10:50 | 10:57 | 0h 07m | 0h 02m | 34.6mph | Details |
| 13 Jan 2010 | Stratford | London Liverpool Street | LE | 4.03 | 321xxx | 1K49 | 11:05 | 11:12 | 0h 07m | 0h 11m | 34.6mph | Details |
| 13 Jan 2010 | Liverpool Street (LUL) | King's Cross St. Pancras (SSL LUL) | LU | 2.14 | Details | |||||||
| 13 Jan 2010 | London Kings Cross | Finsbury Park | FC | 2.41 | 365513 | 2C13 | 12:06 | 12:11 | 0h 05m | On time | 30.2mph | Details |
| 13 Jan 2010 | Finsbury Park | Drayton Park | FC | 0.69 | 313064 | 2K31 | 12:17 | 12:19 | 0h 02m | On time | 25.9mph | Details |
| 13 Jan 2010 | Drayton Park | Moorgate (Great Northern) | FC | 2.56 | 313060 | 2J40 | 12:32 | 12:40 | 0h 08m | On time | 20.3mph | Details |
| 13 Jan 2010 | Moorgate (Northern, LUL) | Balham (LUL) | LU | 6.16 | Details | |||||||
| 13 Jan 2010 | Balham | Clapham Junction | SN | 1.75 | 455839 | 2F21 | 13:26 | 13:31 | 0h 05m | On time | 23.3mph | Details |
| 13 Jan 2010 | Clapham Junction | London Victoria | SN | 2.59 | 377141+377136 | 2L33 | 14:30 | 14:36 | 0h 06m | 0h 04m | 27.4mph | Details |
| 13 Jan 2010 | Victoria (SSL LUL) | Westminster LUL | LU | 0.74 | Details | |||||||
| 13 Jan 2010 | Westminster (Jubilee, LUL) | Southwark LUL | LU | 0.70 | Details | |||||||
| 13 Jan 2010 | London Waterloo East | London Bridge | SE | 1.08 | 465196+465159 | 2V46 | 15:26 | 15:29 | 0h 03m | 0h 05m | 22mph | Details |
| 13 Jan 2010 | London Bridge | East Croydon | FC | 10.28 | 319373+319438 | 2T46 | 16:11 | 16:29 | 0h 18m | 0h 05m | 34.5mph | Details |
| 13 Jan 2010 | East Croydon | London Victoria | SN | 10.34 | 377326+377457 +377203 | 1A81 | 18:06 | 18:20 | 0h 14m | 0h 08m | 44.7mph | Details |
| 13 Jan 2010 | Victoria (Victoria, LUL) | King's Cross St. Pancras (Victoria, LUL) | LU | 2.70 | Details | |||||||
| 13 Jan 2010 | London St Pancras | Nottingham | EM | 126.35 | 43060+43083 | 1D69 | 19:30 | 21:33 | 2h 03m | 0h 04m | 61.7mph | Details |
| 15 Jan 2010 | Royal Centre (NET) | Noel Street (NET) | NE | 1.11 | Details | |||||||
| 15 Jan 2010 | The Forest (NET) | Station Street (NET) | NE | 1.60 | Details | |||||||
| 17 Jan 2010 | Nottingham | East Midlands Parkway | EM | 8.27 | 43043+43047 | 1B36 | 10:12 | 10:26 | 0h 14m | On time | 35.7mph | Details |
| 17 Jan 2010 | East Midlands Parkway | Nottingham | EM | 8.27 | 222001 | 1D16 | 11:07 | 11:22 | 0h 15m | On time | 33.4mph | Details |
| 17 Jan 2010 | Station Street (NET) | Hucknall (NET) | NE | 7.47 | Details | |||||||
| 17 Jan 2010 | Hucknall (NET) | Hyson Green Market (NET) | NE | 5.50 | Details | |||||||
| 17 Jan 2010 | Hyson Green Market (NET) | Old Market Square (NET) | NE | 1.33 | Details | |||||||
| 20 Jan 2010 | Bulwell (NET) | Basford (NET) | NE | 1.38 | Details | |||||||
| 20 Jan 2010 | Basford (NET) | Hucknall (NET) | NE | 4.25 | Details | |||||||
| 20 Jan 2010 | Hucknall (NET) | Station Street (NET) | NE | 7.50 | Details | |||||||
| 21 Jan 2010 | Nottingham | Sheffield | NT | 40.48 | 158842 | 1Y28 | 12:15 | 13:20 | 1h 05m | 0h 05m | 37.5mph | Details |
| 21 Jan 2010 | Sheffield | Doncaster | NT | 18.63 | 142022 | 2R71 | 13:27 | 14:02 | 0h 35m | 0h 02m | 32.2mph | Details |
| 21 Jan 2010 | Doncaster | Grimsby Town | TP | 48.77 | 170307 | 1B78 | 14:42 | 15:41 | 0h 59m | 0h 01m | 49.8mph | Details |
| 23 Jan 2010 | Grimsby Town | Manchester Piccadilly | TP | 110.19 | 185116 | 1B69 | 07:26 | 10:02 | 2h 36m | On time | 42.4mph | Details |
| 23 Jan 2010 | Manchester Piccadilly | Wilmslow | NT | 15.26 | 323232 | 2A95 | 10:49 | 11:20 | 0h 31m | On time | 29.7mph | Details |
| 23 Jan 2010 | Wilmslow | Stockport | VT | 6.10 | 390051 | 1H64 | 11:37 | 11:45 | 0h 08m | 0h 09m | 45.9mph | Details |
| 23 Jan 2010 | Stockport | Manchester Piccadilly | NT | 5.69 | 323233 | 2H17 | 11:47 | 12:00 | 0h 13m | 0h 04m | 27.1mph | Details |
| 23 Jan 2010 | Manchester Piccadilly | Romiley | NT | 7.66 | 142033 | 2H68 | 12:03 | 12:23 | 0h 20m | On time | 23.5mph | Details |
| 23 Jan 2010 | Romiley | Guide Bridge | NT | 5.15 | 142052 | 2H59 | 12:37 | 12:50 | 0h 13m | 0h 02m | 23.9mph | Details |
| 23 Jan 2010 | Guide Bridge | Broadbottom | NT | 4.64 | 323227 | 2H76 | 12:58 | 13:09 | 0h 11m | On time | 26.2mph | Details |
| 23 Jan 2010 | Broadbottom | Manchester Piccadilly | NT | 9.70 | 323228 | 2H79 | 13:21 | 13:47 | 0h 26m | 0h 05m | 22.8mph | Details |
| 23 Jan 2010 | Manchester Piccadilly | Salford Crescent | NT | 2.29 | 150142 | 2N27 | 13:57 | 14:06 | 0h 09m | 0h 02m | 15.8mph | Details |
| 23 Jan 2010 | Salford Crescent | Wigan Wallgate | NT | 16.13 | 142040 | 2F17 | 14:17 | 14:51 | 0h 34m | On time | 28.5mph | Details |
| 23 Jan 2010 | Wigan Wallgate | Bolton | NT | 9.56 | 142047 | 2A16 | 14:55 | 15:12 | 0h 17m | On time | 34.2mph | Details |
| 23 Jan 2010 | Bolton | Horwich Parkway | NT | 5.00 | 156428 | 2N28 | 15:15 | 15:24 | 0h 09m | On time | 33.3mph | Details |
| 23 Jan 2010 | Horwich Parkway | Bolton | TP | 5.00 | 185139 | 1U69 | 15:27 | 15:34 | 0h 07m | On time | 42.9mph | Details |
| 23 Jan 2010 | Bolton | Manchester Victoria | NT | 10.50 | 156489 | 2J06 | 15:39 | 16:01 | 0h 22m | 0h 05m | 29mph | Details |
| 23 Jan 2010 | Manchester Victoria (Metrolink) | Piccadilly Gardens (Metrolink) | ML | 0.54 | Details | |||||||
| 23 Jan 2010 | Piccadilly Gardens (Metrolink) | G-Mex (Metrolink) | ML | 0.72 | Details | |||||||
| 23 Jan 2010 | G-Mex (Metrolink) | Piccadilly (Metrolink) | ML | 1.15 | Details | |||||||
| 23 Jan 2010 | Manchester Piccadilly | Sheffield | TP | 42.51 | 185108 | 1B86 | 17:20 | 18:21 | 1h 01m | 0h 06m | 41.9mph | Details |
| 23 Jan 2010 | Sheffield | Scunthorpe | NT | 41.66 | 142020 | 2R49 | 18:29 | 19:52 | 1h 23m | On time | 30.2mph | Details |
| 23 Jan 2010 | Scunthorpe | Grimsby Town | TP | 25.74 | 185115 | 1B88 | 20:08 | 20:44 | 0h 36m | 0h 02m | 43.2mph | Details |
| 25 Jan 2010 | Grimsby Town | Lincoln Central | EM | 43.71 | 153326 | 2T40 | 11:28 | 12:22 | 0h 54m | On time | 48.8mph | Details |
| 25 Jan 2010 | Lincoln Central | Nottingham | EM | 33.74 | 156410 | 2L64 | 12:30 | 13:30 | 1h 00m | On time | 33.9mph | Details |
| 27 Jan 2010 | Nottingham | Attenborough | EM | 4.51 | 153310+153319 | 2A18 | 08:15 | 08:27 | 0h 12m | On time | 23.2mph | Details |
| 27 Jan 2010 | Attenborough | Nottingham | XC | 4.51 | 170109 | 1M47 | 09:28 | 09:40 | 0h 12m | 0h 05m | 23.2mph | Details |
| 29 Jan 2010 | Royal Centre (NET) | Noel Street (NET) | NE | 1.11 | Details | |||||||
| 29 Jan 2010 | Hyson Green Market (NET) | Station Street (NET) | NE | 2.00 | Details | |||||||
| 30 Jan 2010 | Nottingham | London St Pancras | EM | 126.35 | 43050+43082 | 1B13 | 06:28 | 08:12 | 1h 44m | On time | 72.9mph | Details |
| 30 Jan 2010 | King's Cross St. Pancras (Victoria, LUL) | Oxford Circus LUL | LU | 1.40 | Details | |||||||
| 30 Jan 2010 | Oxford Circus (Bakerloo, LUL) | Waterloo (Bakerloo) | 1.37 | Details | ||||||||
| 30 Jan 2010 | London Waterloo | Ascot | SW | 28.79 | 458026+458022 | 2C19 | 08:50 | 09:42 | 0h 52m | On time | 33.4mph | Details |
| 30 Jan 2010 | Ascot | Ash Vale | SW | 11.66 | 450027 | 2N19 | 09:53 | 10:19 | 0h 26m | On time | 27.3mph | Details |
| 30 Jan 2010 | Ash Vale | Alton | SW | 14.28 | 450098 | 1A23 | 10:44 | 11:10 | 0h 26m | On time | 33.1mph | Details |
| 30 Jan 2010 | Alton | Brookwood | SW | 18.67 | 450122 | 1A34 | 11:15 | 11:46 | 0h 31m | On time | 36.5mph | Details |
| 30 Jan 2010 | Brookwood | Aldershot | SW | 7.01 | 450015 | 1A29 | 12:06 | 12:19 | 0h 13m | On time | 32.4mph | Details |
| 30 Jan 2010 | Aldershot | Guildford | SW | 8.70 | 450011 | 2N27 | 12:41 | 12:58 | 0h 17m | 0h 03m | 31.3mph | Details |
| 30 Jan 2010 | Guildford | Wimbledon | SW | 22.51 | 455864 | 2G38 | 13:08 | 13:50 | 0h 42m | On time | 32.3mph | Details |
| 30 Jan 2010 | Wimbledon | Effingham Junction | SW | 15.02 | 455849 | 2D35 | 13:55 | 14:33 | 0h 38m | On time | 23.7mph | Details |
| 30 Jan 2010 | Effingham Junction | Ashtead | SW | 6.02 | 455728 | 2D44 | 14:46 | 14:58 | 0h 12m | On time | 30.1mph | Details |
| 30 Jan 2010 | Ashtead | Raynes Park | SW | 7.48 | 455702 | 2D46 | 15:28 | 15:49 | 0h 21m | On time | 21.7mph | Details |
| 30 Jan 2010 | Raynes Park | Shepperton | SW | 12.19 | 455735 | 2H43 | 16:01 | 16:33 | 0h 32m | On time | 22.9mph | Details |
| 30 Jan 2010 | Shepperton | Teddington | SW | 7.16 | 455735 | 2H52 | 16:41 | 16:59 | 0h 18m | On time | 24mph | Details |
| 30 Jan 2010 | Teddington | Richmond | SW | 3.56 | 455855 | 2K45 | 17:05 | 17:18 | 0h 13m | On time | 17.1mph | Details |
| 30 Jan 2010 | Richmond (NLL) | Gunnersbury | LO | 2.34 | 378009 | 2N98 | 17:30 | 17:36 | 0h 06m | On time | 24.3mph | Details |
| 30 Jan 2010 | Gunnersbury | Richmond (NLL) | LO | 2.34 | 378013 | 2N91 | 17:42 | 17:49 | 0h 07m | 0h 04m | 20.8mph | Details |
| 30 Jan 2010 | Richmond | Clapham Junction | SW | 5.63 | 455852 | 2V49 | 18:04 | 18:20 | 0h 16m | On time | 21.7mph | Details |
| 30 Jan 2010 | Clapham Junction | London Victoria | SN | 2.59 | 377134 | 2L49 | 18:26 | 18:32 | 0h 06m | On time | 27.4mph | Details |
| 30 Jan 2010 | Victoria (Victoria, LUL) | King's Cross St. Pancras (Victoria, LUL) | LU | 2.70 | Details | |||||||
| 30 Jan 2010 | London St Pancras | Sheffield | EM | 164.56 | 43047+43074 | 1F70 | 19:55 | 22:16 | 2h 21m | On time | 70.1mph | Details |
| 30 Jan 2010 | Sheffield | Nottingham | EM | 40.48 | 158806 | 1L19 | 22:35 | 23:28 | 0h 53m | 0h 03m | 46mph | Details |
| 03 Feb 2010 | Nottingham | Grantham | EM | 22.57 | 158788 | 1L04 | 08:34 | 09:05 | 0h 31m | 0h 02m | 44mph | Details |
| 03 Feb 2010 | Grantham | Peterborough | GR | 29.09 | 43315+43206 | 1A17 | 09:58 | 10:18 | 0h 20m | On time | 87.3mph | Details |
| 03 Feb 2010 | Peterborough | Finsbury Park | FC | 73.68 | 365535 | 1P69 | 10:46 | 11:53 | 1h 07m | 0h 02m | 66.1mph | Details |
| 03 Feb 2010 | Finsbury Park | Alexandra Palace | FC | 2.37 | 313057 | 2V27 | 12:54 | 13:00 | 0h 06m | On time | 24.6mph | Details |
| 03 Feb 2010 | Alexandra Palace | Potters Bar | FC | 7.59 | 313059 | 2V28 | 13:20 | 13:35 | 0h 15m | On time | 31mph | Details |
| 03 Feb 2010 | Potters Bar | Welwyn North | FC | 9.23 | 321410 | 2P16 | 13:54 | 14:07 | 0h 13m | 0h 03m | 42.9mph | Details |
| 03 Feb 2010 | Welwyn North | Stevenage | FC | 5.45 | 365510 | 2C17 | 14:34 | 14:42 | 0h 08m | On time | 41.7mph | Details |
| 03 Feb 2010 | Stevenage | Peterborough | FC | 48.64 | 317348+317341 | 2P18 | 15:12 | 16:02 | 0h 50m | 0h 02m | 58.6mph | Details |
| 03 Feb 2010 | Peterborough | Grantham | GR | 29.09 | 91110 | 1D39 | 16:26 | 16:45 | 0h 19m | On time | 91.9mph | Details |
| 03 Feb 2010 | Grantham | Nottingham | EM | 22.57 | 158866 | 1R98 | 16:58 | 17:35 | 0h 37m | 0h 01m | 36.8mph | Details |
| 05 Feb 2010 | Royal Centre (NET) | Noel Street (NET) | NE | 1.11 | Details | |||||||
| 05 Feb 2010 | The Forest (NET) | Station Street (NET) | NE | 1.60 | Details | |||||||
| 06 Feb 2010 | Nottingham | Birmingham New Street | XC | 57.30 | 170103 | 1G24 | 11:37 | 12:54 | 1h 17m | On time | 44.7mph | Details |
| 06 Feb 2010 | Birmingham New Street | Five Ways | LM | 0.74 | 323213 | 2N61 | 13:04 | 13:07 | 0h 03m | On time | 18.5mph | Details |
| 06 Feb 2010 | Five Ways | Birmingham New Street | LM | 0.74 | 323201 | 2R06 | 13:30 | 13:33 | 0h 03m | On time | 18.5mph | Details |
| 06 Feb 2010 | Birmingham New Street | Nottingham | XC | 57.30 | 170107 | 1D67 | 15:35 | 16:50 | 1h 15m | 0h 17m | 45.9mph | Details |
| 10 Feb 2010 | Nottingham | Norwich | EM | 153.59 | 158799 | 1L02 | 05:56 | 09:21 | 3h 25m | 0h 08m | 45mph | Details |
| 10 Feb 2010 | Norwich | Great Yarmouth | LE | 18.29 | 47712 | 2P10 | 10:05 | 10:43 | 0h 38m | 0h 35m | 29mph | Details |
| 10 Feb 2010 | Great Yarmouth | Norwich | LE | 18.29 | 47832 | 2P11 | 10:50 | 11:26 | 0h 36m | 0h 36m | 30.6mph | Details |
| 10 Feb 2010 | Norwich | Ipswich | LE | 46.41 | 90008 | 1P33 | 12:00 | 12:40 | 0h 40m | On time | 69.8mph | Details |
| 10 Feb 2010 | Ipswich | Norwich | LE | 46.41 | 90013 | 1P26 | 13:19 | 13:55 | 0h 36m | 0h 03m | 77.5mph | Details |
| 10 Feb 2010 | Norwich | Great Yarmouth | LE | 18.29 | 47712 | 2P20 | 14:36 | 15:06 | 0h 30m | 0h 02m | 36.7mph | Details |
| 10 Feb 2010 | Great Yarmouth | Norwich | LE | 18.29 | 47832 | 2P21 | 15:17 | 15:50 | 0h 33m | On time | 33.4mph | Details |
| 10 Feb 2010 | Norwich | Lowestoft | LE | 23.41 | 47712 | 2J82 | 15:57 | 16:41 | 0h 44m | On time | 32.1mph | Details |
| 10 Feb 2010 | Lowestoft | Norwich | LE | 23.41 | 47832 | 2J85 | 16:47 | 17:32 | 0h 45m | 0h 02m | 31.4mph | Details |
| 10 Feb 2010 | Norwich | Brundall | LE | 5.62 | 47712 | 2P28 | 17:36 | 17:46 | 0h 10m | On time | 34.7mph | Details |
| 10 Feb 2010 | Brundall | Norwich | LE | 5.62 | 170272 | 2C13 | 18:12 | 18:21 | 0h 09m | 0h 02m | 38.5mph | Details |
| 10 Feb 2010 | Norwich | Nottingham | EM | 136.09 | 158856 | 1R72 | 18:57 | 21:32 | 2h 35m | 0h 03m | 52.7mph | Details |
| 12 Feb 2010 | Old Market Square (NET) | Noel Street (NET) | NE | 1.25 | Details | |||||||
| 12 Feb 2010 | Hyson Green Market (NET) | Station Street (NET) | NE | 2.00 | Details | |||||||
| 13 Feb 2010 | Nottingham | London St Pancras | EM | 126.35 | 43058+43043 | 1B13 | 06:28 | 08:08 | 1h 40m | 0h 04m | 75.9mph | Details |
| 13 Feb 2010 | King's Cross St. Pancras (Northern, LUL) | London Bridge (Northern, LUL) | LU | 3.10 | Details | |||||||
| 13 Feb 2010 | London Bridge | London Cannon Street | SE | 0.56 | 376019 | 2F17 | 08:34 | 08:38 | 0h 04m | On time | 10.5mph | Details |
| 13 Feb 2010 | London Cannon Street | St Johns | SE | 26.32 | 465182 | 2O21 | 08:45 | 10:06 | 1h 21m | On time | 19.6mph | Details |
| 13 Feb 2010 | St Johns | Lewisham | SE | 0.37 | 465003 | 2I25 | 10:21 | 10:24 | 0h 03m | On time | 9.3mph | Details |
| 13 Feb 2010 | Lewisham | Grove Park | SE | 3.06 | 376019 | 2S27 | 10:34 | 10:42 | 0h 08m | On time | 23.1mph | Details |
| 13 Feb 2010 | Grove Park | Bromley North | SE | 1.49 | 466016 | 2J26 | 11:07 | 11:12 | 0h 05m | On time | 19.4mph | Details |
| 13 Feb 2010 | Bromley North | Grove Park | SE | 1.49 | 466016 | 2P26 | 11:23 | 11:28 | 0h 05m | On time | 19.4mph | Details |
| 13 Feb 2010 | Grove Park | Petts Wood | SE | 3.55 | 465031 | 2S31 | 11:42 | 11:51 | 0h 09m | On time | 24.6mph | Details |
| 13 Feb 2010 | Petts Wood | Beckenham Junction | SE | 5.05 | 465008 | 2D58 | 11:58 | 12:11 | 0h 13m | On time | 23.4mph | Details |
| 13 Feb 2010 | Beckenham Junction | London Bridge | SN | 11.41 | 455809 | 2H80 | 12:23 | 12:56 | 0h 33m | On time | 20.9mph | Details |
| 13 Feb 2010 | London Bridge (Jubilee, LUL) | Baker Street (Jubilee, LUL) | LU | 4.22 | Details | |||||||
| 13 Feb 2010 | Baker Street (Bakerloo, LUL) | Paddington (Bakerloo, LUL) | LU | 1.04 | Details | |||||||
| 13 Feb 2010 | Paddington (Bakerloo, LUL) | Oxford Circus (Bakerloo, LUL) | LU | 2.11 | Details | |||||||
| 13 Feb 2010 | Oxford Circus LUL | Victoria (Victoria, LUL) | LU | 1.30 | Details | |||||||
| 13 Feb 2010 | Victoria (Victoria, LUL) | King's Cross St. Pancras (Victoria, LUL) | LU | 2.70 | Details | |||||||
| 13 Feb 2010 | London St Pancras | Nottingham | EM | 126.35 | 43074+43064 | 1D47 | 15:15 | 16:59 | 1h 44m | On time | 72.9mph | Details |
| 15 Feb 2010 | Nottingham | Derby | XC | 16.00 | 170110 | 1G52 | 16:37 | 17:02 | 0h 25m | On time | 38.4mph | Details |
| 15 Feb 2010 | Derby | Sheffield | XC | 36.31 | 220009 | 1E52 | 17:15 | 17:45 | 0h 30m | On time | 72.8mph | Details |
| 15 Feb 2010 | Sheffield | Derby | XC | 40.50 | 221137 | 1M81 | 22:00 | 22:58 | 0h 58m | 0h 14m | 42mph | Details |
| 15 Feb 2010 | Derby | Nottingham | XC | 16.00 | 170397 | 1D85 | 22:59 | 23:27 | 0h 28m | On time | 34.3mph | Details |
| 16 Feb 2010 | Nottingham | Sheffield | NT | 40.48 | 158794 | 1Y48 | 17:15 | 18:12 | 0h 57m | 0h 03m | 42.7mph | Details |
| 16 Feb 2010 | Sheffield | Grimsby Town | TP | 67.48 | 185131 | 1B86 | 18:24 | 19:58 | 1h 34m | On time | 43.1mph | Details |
| 17 Feb 2010 | Grimsby Town | Doncaster | TP | 48.77 | 170309 | 1B87 | 16:36 | 17:42 | 1h 06m | 0h 02m | 44.5mph | Details |
| 17 Feb 2010 | Doncaster | Sheffield | NT | 18.51 | 158904 | 1J31 | 17:48 | 18:14 | 0h 26m | 0h 05m | 43mph | Details |
| 17 Feb 2010 | Sheffield | Nottingham | EM | 40.48 | 158863 | 1L15 | 18:45 | 19:35 | 0h 50m | 0h 03m | 48.7mph | Details |
| 19 Feb 2010 | Nottingham | Leeds | NT | 81.58 | 158859 | 1Y08 | 07:13 | 09:19 | 2h 06m | On time | 38.9mph | Details |
| 19 Feb 2010 | Leeds | Carlisle | NT | 112.79 | 158906 | 1M53 | 09:47 | 12:17 | 2h 30m | On time | 45.2mph | Details |
| 19 Feb 2010 | Carlisle | Maryport | NT | 27.45 | 156479 | 2C30 | 12:48 | 13:28 | 0h 40m | 0h 04m | 41.3mph | Details |
| 19 Feb 2010 | Maryport | Workington | NT | 5.43 | 47501 | 2Z31 | 14:00 | 14:15 | 0h 15m | On time | 22.2mph | Details |
| 19 Feb 2010 | Workington | Maryport | NT | 5.43 | 57003 | 2T32 | 14:45 | 15:04 | 0h 19m | 0h 04m | 17.5mph | Details |
| 19 Feb 2010 | Maryport | Workington North | NT | 4.42 | 47501 | 2Z33 | 15:10 | 15:24 | 0h 14m | 0h 04m | 19.4mph | Details |
| 19 Feb 2010 | Workington North | Maryport | NT | 4.42 | 57003 | 2T34 | 15:54 | 16:05 | 0h 11m | On time | 24.7mph | Details |
| 19 Feb 2010 | Maryport | Flimby | NT | 1.70 | 47501 | 2Z35 | 16:25 | 16:29 | 0h 04m | On time | 28.1mph | Details |
| 19 Feb 2010 | Flimby | Carlisle | NT | 29.35 | 156463 | 2C41 | 16:39 | 17:23 | 0h 44m | On time | 40.1mph | Details |
| 19 Feb 2010 | Carlisle | Glasgow Central (High Level) | SR | 115.28 | 156514 | 1S73 | 19:17 | 21:37 | 2h 20m | 0h 02m | 49.4mph | Details |
| 20 Feb 2010 | Glasgow Central (High Level) | Gourock | SR | 26.11 | 334035 | 1G97 | 06:25 | 07:13 | 0h 48m | On time | 32.7mph | Details |
| 20 Feb 2010 | Gourock | Port Glasgow | SR | 5.67 | 334035+334008 | 2G08 | 07:36 | 07:52 | 0h 16m | On time | 21.9mph | Details |
| 20 Feb 2010 | Port Glasgow | Wemyss Bay | SR | 10.40 | 334036 | 1W39 | 08:18 | 08:40 | 0h 22m | On time | 28.6mph | Details |
| 20 Feb 2010 | Wemyss Bay | Paisley Gilmour Street | SR | 23.48 | 334036 | 1W36 | 08:50 | 09:26 | 0h 36m | On time | 39.3mph | Details |
| 20 Feb 2010 | Paisley Gilmour Street | Glengarnock | SR | 13.17 | 334028 | 2K75 | 09:45 | 09:58 | 0h 13m | 0h 04m | 61mph | Details |
| 20 Feb 2010 | Glengarnock | Largs | SR | 22.24 | 334039+334011 | 1T15 | 10:11 | 10:47 | 0h 36m | On time | 37.2mph | Details |
| 20 Feb 2010 | Largs | Stevenston | SR | 13.62 | 334011+334039 | 1T06 | 10:53 | 11:14 | 0h 21m | On time | 39.4mph | Details |
